Bergan Comfort Carrier (Small) vs Frisco Premium Airline-Compliant Carrier: which airline pet carrier?
Short answer: The Bergan Comfort Carrier (Small) is within the published size limit of more airlines: 12 of the 58 that publish one, against 9 for the Frisco Premium Airline-Compliant Carrier. In the table, the Bergan Comfort Carrier (Small) is amber for another 1 airline: over the published size, so it would have to be collapsed, flexed or squeezed to go under the seat. Each amber row shows by how much.
Both carriers compared the way an airline sees them: by published size against each airline's under-seat limit. Bergan Comfort Carrier (Small) is 16 × 8 × 11 in; Frisco Premium Airline-Compliant Carrier is 18 × 11 × 11 in.
Side by side
| Property | Bergan Comfort Carrier (Small) | Frisco Premium Airline-Compliant Carrier |
|---|---|---|
| External size (L×W×H) | 16 × 8 × 11 in | 18 × 11 × 11 in |
| Type | soft-sided | soft-sided |
| Pet weight | — | up to ~22 lb |
| Airlines it fits outright | 12 of 58 | 9 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
No airlines match.
| Airline | Comfort Carrier (Small) | Premium Airline-Compliant Carrier |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too tall (11" > 8") | Too big |
| Air Europa | Squeezes — 0.3" over | Too big |
| Air France | Too tall (11" > 9.4") | Too tall (11" > 9.4") |
| Air Transat | Too tall (11" > 10") | Too big |
| airBaltic | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Alaska Airlines | Too tall (11" > 9.5") | Too big |
| Alaska Horizon (Horizon Air) | Too tall (11" > 9.5") | Too big |
| Allegiant Air | Exact fit | Exact fit |
| American Airlines | Exact fit | Exact fit |
| American Eagle (regional, incl. Republic Airways) | Exact fit | Exact fit |
| Asiana Airlines | Too tall (11" > 8.2") | Too big |
| Austrian Airlines | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Avelo Airlines | Fits | Too big |
| Avianca | Too tall (11" > 10") | Too tall (11" > 10") |
| Azul Linhas Aéreas | Too tall (11" > 7.8") | Too big |
| Breeze Airways | Exact fit | Too big |
| Brussels Airlines | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Cape Air | Too tall (11" > 8.5") | Too big |
| Condor | Too tall (11" > 9") | Too tall (11" > 9") |
| Contour Airlines | Too tall (11" > 10") | Too tall (11" > 10") |
| Copa Airlines | Exact fit | Exact fit |
| Delta Air Lines | Exact fit | Exact fit |
| Discover Airlines | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Edelweiss | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| EL AL Israel Airlines | Too big | Too big |
| Etihad Airways | Too big | Too big |
| Eurowings | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Finnair | Too tall (11" > 7.9") | Too tall (11" > 7.9") |
| Frontier Airlines | Exact fit | Exact fit |
| GOL Linhas Aéreas | Too tall (11" > 9.4") | Too big |
| Hawaiian Airlines | Too tall (11" > 9.5") | Too big |
| Iberia | Too tall (11" > 9.8") | Too big |
| ITA Airways | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| JetBlue | Too tall (11" > 8.5") | Too big |
| JSX | Exact fit | Too big |
| KLM Royal Dutch Airlines | Too tall (11" > 9.4") | Too tall (11" > 9.4") |
| Korean Air | Too tall (11" > 7.5") | Too big |
| LATAM Airlines | Too big | Too big |
| LOT Polish Airlines | Too tall (11" > 7.9") | Too big |
| Lufthansa | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| Norwegian | Too tall (11" > 7.9") | Too big |
| Pegasus Airlines | Fits | Fits |
| Porter Airlines | Too tall (11" > 10.5") | Too tall (11" > 10.5") |
| Royal Air Maroc | Soft-sided not accepted | Soft-sided not accepted |
| SAS Scandinavian Airlines | Too big | Too big |
| Saudia | Fits | Fits |
| Southwest Airlines | Too tall (11" > 10") | Too big |
| Sun Country Airlines | Too tall (11" > 9") | Too big |
| Swiss International Air Lines | Too tall (11" > 9.1") | Too tall (11" > 9.1") |
| TAP Air Portugal | Too tall (11" > 9") | Too big |
| Transavia | Too big | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Exact fit | Exact fit |
| Viva Aerobus | Too tall (11" > 8.3") | Too big |
| Volaris | Too tall (11" > 7.5") | Too big |
| Vueling | Too tall (11" > 8.3") | Too big |
| WestJet | Too tall (11" > 8.5") | Too big |
19 airlines where size doesn't decide it (no pets in the cabin, or no published size)
| Aer Lingus | No cabin pets | No cabin pets |
| Aeroméxico | Size not published | Size not published |
| Air New Zealand | No cabin pets | No cabin pets |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| British Airways | No cabin pets | No cabin pets |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Croatia Airlines | Size not published | Size not published |
| easyJet | No cabin pets | No cabin pets |
| Emirates | No cabin pets | No cabin pets |
| Icelandair | No cabin pets | No cabin pets |
| Japan Airlines | No cabin pets | No cabin pets |
| Mokulele Airlines | Size not published | Size not published |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Ryanair | No cabin pets | No cabin pets |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Virgin Atlantic | No cabin pets | No cabin pets |
Which should you buy?
The Bergan Comfort Carrier (Small) — it is within the published limit of 12 of the 58 airlines with a published cabin limit, against 9 for the Frisco Premium Airline-Compliant Carrier. That is the whole verdict on airline fit; real under-seat space still varies by aircraft and seat.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Choose the Bergan Comfort Carrier (Small) if…
- Slim (8" wide) and short in length (16") — a good shape for narrow foot-wells, though at 11" tall it's for the 11" airlines, not the 8.5" ones.
- It clears 12 of 58 airlines with a published cabin limit outright — more than the Frisco Premium Airline-Compliant Carrier.
- Bergan publishes no pet-size limit for this one — measure your pet and compare against the interior before you choose. How →
Choose the Frisco Premium Airline-Compliant Carrier if…
- Chewy's house-brand carrier at the standard 18×11×11. Its soft sides can be slightly collapsed for the under-seat compartment, but it does NOT expand at the gate — that is the separate Frisco Single Soft Sided Expandable (Chewy 541662). Value pick for the 11" airlines.
- It clears 9 of 58 airlines with a published cabin limit outright.
- Your pet is under ~22 lb.
Full profiles: Bergan Comfort Carrier (Small) · Frisco Premium Airline-Compliant Carrier · best carriers ranked · all carriers
More comparisons
- Sherpa Original Deluxe Medium vs Sleepypod Air
- Away The Pet Carrier vs Diggs Passenger
- Sleepypod Air vs Sleepypod Atom
- Sherpa Original Deluxe Large vs SturdiBag Pro Large
- Mr. Peanut's Gold Series Standard vs Sherpa Original Deluxe Medium
- Away The Pet Carrier vs Sleepypod Air
- Petsfit Medium Expandable Soft-Sided vs Sherpa Original Deluxe Medium
- Diggs Passenger vs Sleepypod Air
- Sherpa Original Deluxe Medium vs Sherpa Original Deluxe Small
- Sleepypod Air vs SturdiBag Pro Large
- Mr. Peanut's Gold Series Mini vs Sleepypod Atom
- Diggs Passenger vs SturdiBag Pro Large
- Petmate Soft-Sided Kennel Cab Medium vs Sherpa Original Deluxe Medium
- Away The Pet Carrier vs SturdiBag Pro Large
Common questions
Which fits more airlines, the Bergan Comfort Carrier (Small) or the Frisco Premium Airline-Compliant Carrier?
The Bergan Comfort Carrier (Small) — it's within the published limit of 12 of the 58 airlines with a published cabin limit, against 9 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Bergan Comfort Carrier (Small): 16 × 8 × 11 in. Frisco Premium Airline-Compliant Carrier: 18 × 11 × 11 in (up to ~22 lb). They stand equally tall — and height is the strict dimension under a seat.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.