Bergan Comfort Carrier (Small) — dimensions & which airlines it fits
Bergan Comfort Carrier (Small): 16 × 8 × 11 in external. Slim (8" wide) and short in length (16") — a good shape for narrow foot-wells, though at 11" tall it's for the 11" airlines, not the 8.5" ones.
Affiliate link — we may earn a commission on qualifying sign-ups, at no extra cost to you. Current terms are on Amazon's page.
Specs
| External size (L×W×H) | 16 × 8 × 11 in |
| Type | soft-sided |
Dimensions from the manufacturer product page · verified 2026-09-04
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Which airlines does the Bergan Comfort Carrier (Small) fit?
Compared against each airline's published under-seat limit (height strict; footprint may rotate). Green = within the published size; amber = fits only when collapsed / flexed; grey = over.
| Airline | Its limit | This carrier |
|---|---|---|
| Allegiant Air | 18 × 12 × 11 in | Exact fit 16 × 8 × 11 in is within 18 × 12 × 11 in — 2" spare on length, 4" on width, 0" on height. Tightest margin is 0", so measure before you fly. |
| American Airlines | 18 × 11 × 11 in | Exact fit 16 × 8 × 11 in is within 18 × 11 × 11 in — 2" spare on length, 3" on width, 0" on height. Tightest margin is 0", so measure before you fly. · full fit check → |
| American Eagle (regional, incl. Republic Airways) | 18 × 11 × 11 in | Exact fit 16 × 8 × 11 in is within 18 × 11 × 11 in — 2" spare on length, 3" on width, 0" on height. Tightest margin is 0", so measure before you fly. |
| Avelo Airlines | 17 × 9 × 13 in | Fits 16 × 8 × 11 in is within 17 × 9 × 13 in — 1" spare on length, 1" on width, 2" on height. |
| Breeze Airways | 17 × 8 × 13 in | Exact fit 16 × 8 × 11 in is within 17 × 8 × 13 in — 1" spare on length, 0" on width, 2" on height. Tightest margin is 0", so measure before you fly. |
| Copa Airlines | 18 × 11 × 11 in | Exact fit 16 × 8 × 11 in is within 18 × 11 × 11 in — 2" spare on length, 3" on width, 0" on height. Tightest margin is 0", so measure before you fly. |
| Delta Air Lines | 18 × 11 × 11 in | Exact fit 16 × 8 × 11 in is within 18 × 11 × 11 in — 2" spare on length, 3" on width, 0" on height. Tightest margin is 0", so measure before you fly. · full fit check → |
| Frontier Airlines | 18 × 14 × 11 in | Exact fit 16 × 8 × 11 in is within 18 × 14 × 11 in — 2" spare on length, 6" on width, 0" on height. Tightest margin is 0", so measure before you fly. · full fit check → |
| JSX | 17 × 13 × 11 in | Exact fit 16 × 8 × 11 in is within 17 × 13 × 11 in — 1" spare on length, 5" on width, 0" on height. Tightest margin is 0", so measure before you fly. |
| Pegasus Airlines | 19.7 × 12.6 × 12.6 in | Fits 16 × 8 × 11 in is within 19.7 × 12.6 × 12.6 in — 3.7" spare on length, 4.6" on width, 1.6" on height. |
| Saudia | 21 × 16 × 13 in | Fits 16 × 8 × 11 in is within 21 × 16 × 13 in — 5" spare on length, 8" on width, 2" on height. |
| United Airlines | 18 × 11 × 11 in | Exact fit 16 × 8 × 11 in is within 18 × 11 × 11 in — 2" spare on length, 3" on width, 0" on height. Tightest margin is 0", so measure before you fly. · full fit check → |
| Air Europa | 15.7 × 11.8 × 11.8 in | Squeezes — 0.3" over 16 × 8 × 11 in is 0.3" over on length against a 15.7 × 11.8 × 11.8 in limit, and height clears with 0.8" to spare. Soft sides compress, so this usually goes under the seat — but it is over the published figure, so measure yours and be ready for an agent to check. |
| Air Canada | 17 × 16 × 8 in | Too tall (11" > 8") 11" tall exceeds the 8" limit by 3" and this carrier doesn't compress. · full fit check → |
| Air France | 18.1 × 11 × 9.4 in | Too tall (11" > 9.4") 11" tall exceeds the 9.4" limit by 1.6" and this carrier doesn't compress. |
| Air Transat | 17 × 9.5 × 10 in | Too tall (11" > 10") 11" tall exceeds the 10" limit by 1" and this carrier doesn't compress. |
| airBaltic | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| Alaska Airlines | 17 × 11 × 9.5 in | Too tall (11" > 9.5") 11" tall exceeds the 9.5" limit by 1.5" and this carrier doesn't compress. · full fit check → |
| Alaska Horizon (Horizon Air) | 17 × 11 × 9.5 in | Too tall (11" > 9.5") 11" tall exceeds the 9.5" limit by 1.5" and this carrier doesn't compress. |
| Asiana Airlines | 17.7 × 12.6 × 8.2 in | Too tall (11" > 8.2") 11" tall exceeds the 8.2" limit by 2.8" and this carrier doesn't compress. |
| Austrian Airlines | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| Avianca | 22 × 14 × 10 in | Too tall (11" > 10") 11" tall exceeds the 10" limit by 1" and this carrier doesn't compress. |
| Azul Linhas Aéreas | 16.9 × 12.4 × 7.8 in | Too tall (11" > 7.8") 11" tall exceeds the 7.8" limit by 3.2" and this carrier doesn't compress. |
| Brussels Airlines | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| Cape Air | 17 × 12.5 × 8.5 in | Too tall (11" > 8.5") 11" tall exceeds the 8.5" limit by 2.5" and this carrier doesn't compress. |
| Condor | 21.6 × 15.7 × 9 in | Too tall (11" > 9") 11" tall exceeds the 9" limit by 2" and this carrier doesn't compress. |
| Contour Airlines | 24 × 16 × 10 in | Too tall (11" > 10") 11" tall exceeds the 10" limit by 1" and this carrier doesn't compress. |
| Discover Airlines | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| Edelweiss | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| Eurowings | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| Finnair | 21.7 × 15.7 × 7.9 in | Too tall (11" > 7.9") 11" tall exceeds the 7.9" limit by 3.1" and this carrier doesn't compress. |
| GOL Linhas Aéreas | 16.9 × 12.6 × 9.4 in | Too tall (11" > 9.4") 11" tall exceeds the 9.4" limit by 1.6" and this carrier doesn't compress. |
| Hawaiian Airlines | 17 × 11 × 9.5 in | Too tall (11" > 9.5") 11" tall exceeds the 9.5" limit by 1.5" and this carrier doesn't compress. |
| Iberia | 17.7 × 13.8 × 9.8 in | Too tall (11" > 9.8") 11" tall exceeds the 9.8" limit by 1.2" and this carrier doesn't compress. |
| ITA Airways | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| JetBlue | 17 × 12.5 × 8.5 in | Too tall (11" > 8.5") 11" tall exceeds the 8.5" limit by 2.5" and this carrier doesn't compress. |
| KLM Royal Dutch Airlines | 18.1 × 11 × 9.4 in | Too tall (11" > 9.4") 11" tall exceeds the 9.4" limit by 1.6" and this carrier doesn't compress. |
| Korean Air | 17.5 × 12.5 × 7.5 in | Too tall (11" > 7.5") 11" tall exceeds the 7.5" limit by 3.5" and this carrier doesn't compress. |
| LOT Polish Airlines | 17.7 × 11.8 × 7.9 in | Too tall (11" > 7.9") 11" tall exceeds the 7.9" limit by 3.1" and this carrier doesn't compress. |
| Lufthansa | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| Norwegian | 16.9 × 12.2 × 7.9 in | Too tall (11" > 7.9") 11" tall exceeds the 7.9" limit by 3.1" and this carrier doesn't compress. |
| Porter Airlines | 21.5 × 15.5 × 10.5 in | Too tall (11" > 10.5") 11" tall exceeds the 10.5" limit by 0.5" and this carrier doesn't compress. |
| Royal Air Maroc | 21.7 × 15.7 × 7.9 in | Too tall (11" > 7.9") 11" tall exceeds the 7.9" limit by 3.1" and this carrier doesn't compress. |
| Southwest Airlines | 18 × 10.5 × 10 in | Too tall (11" > 10") 11" tall exceeds the 10" limit by 1" and this carrier doesn't compress. · full fit check → |
| Sun Country Airlines | 17 × 12 × 9 in | Too tall (11" > 9") 11" tall exceeds the 9" limit by 2" and this carrier doesn't compress. |
| Swiss International Air Lines | 21.7 × 15.7 × 9.1 in | Too tall (11" > 9.1") 11" tall exceeds the 9.1" limit by 1.9" and this carrier doesn't compress. |
| TAP Air Portugal | 17.7 × 11.8 × 9 in | Too tall (11" > 9") 11" tall exceeds the 9" limit by 2" and this carrier doesn't compress. |
| Viva Aerobus | 17.3 × 13.8 × 8.3 in | Too tall (11" > 8.3") 11" tall exceeds the 8.3" limit by 2.7" and this carrier doesn't compress. |
| Volaris | 17.3 × 11.8 × 7.5 in | Too tall (11" > 7.5") 11" tall exceeds the 7.5" limit by 3.5" and this carrier doesn't compress. |
| Vueling | 17.7 × 15.4 × 8.3 in | Too tall (11" > 8.3") 11" tall exceeds the 8.3" limit by 2.7" and this carrier doesn't compress. |
| WestJet | 16 × 10 × 8.5 in | Too tall (11" > 8.5") 11" tall exceeds the 8.5" limit by 2.5" and this carrier doesn't compress. |
| Aegean Airlines | 15.7 × 9.8 × 9.8 in | Too big 16 × 8 × 11 in is over the 15.7 × 9.8 × 9.8 in limit. |
| EL AL Israel Airlines | 13 × 8 × 7 in | Too big 16 × 8 × 11 in is over the 13 × 8 × 7 in limit. |
| Etihad Airways | 15.7 × 15.7 × 8.7 in | Too big 16 × 8 × 11 in is over the 15.7 × 15.7 × 8.7 in limit. |
| LATAM Airlines | 15.7 × 11 × 9.8 in | Too big 16 × 8 × 11 in is over the 15.7 × 11 × 9.8 in limit. |
| SAS Scandinavian Airlines | 15.7 × 9.8 × 9.1 in | Too big 16 × 8 × 11 in is over the 15.7 × 9.8 × 9.1 in limit. |
| Transavia | 15.7 × 11.8 × 9.4 in | Too big 16 × 8 × 11 in is over the 15.7 × 11.8 × 9.4 in limit. |
| Turkish Airlines | 15.7 × 11.8 × 9.1 in | Too big 16 × 8 × 11 in is over the 15.7 × 11.8 × 9.1 in limit. |
| Aeroméxico | not published | Size not published Aeroméxico does not publish a maximum carrier size, so we will not compute a fit. Confirm the under-seat allowance with Aeroméxico before you book. |
| Croatia Airlines | not published | Size not published Croatia Airlines does not publish a maximum carrier size, so we will not compute a fit. Confirm the under-seat allowance with Croatia Airlines before you book. |
| Mokulele Airlines | not published | Size not published Mokulele Airlines does not publish a maximum carrier size, so we will not compute a fit. Confirm the under-seat allowance with Mokulele Airlines before you book. |
| Southern Airways Express | not published | Size not published Southern Airways Express does not publish a maximum carrier size, so we will not compute a fit. Confirm the under-seat allowance with Southern Airways Express before you book. |
| Aer Lingus | not published | No cabin pets Aer Lingus does not accept pets in the cabin, so carrier size is not the deciding factor. Check Aer Lingus's own policy for cargo or approved pet-shipper options. |
| Air New Zealand | not published | No cabin pets Air New Zealand does not accept pets in the cabin, so carrier size is not the deciding factor. Check Air New Zealand's own policy for cargo or approved pet-shipper options. |
| ANA (All Nippon Airways) | not published | No cabin pets ANA (All Nippon Airways) does not accept pets in the cabin, so carrier size is not the deciding factor. Check ANA (All Nippon Airways)'s own policy for cargo or approved pet-shipper options. |
| British Airways | not published | No cabin pets British Airways does not accept pets in the cabin, so carrier size is not the deciding factor. Check British Airways's own policy for cargo or approved pet-shipper options. |
| Cathay Pacific | not published | No cabin pets Cathay Pacific does not accept pets in the cabin, so carrier size is not the deciding factor. Check Cathay Pacific's own policy for cargo or approved pet-shipper options. |
| China Airlines | not published | No cabin pets China Airlines does not accept pets in the cabin, so carrier size is not the deciding factor. Check China Airlines's own policy for cargo or approved pet-shipper options. |
| easyJet | not published | No cabin pets easyJet does not accept pets in the cabin, so carrier size is not the deciding factor. Check easyJet's own policy for cargo or approved pet-shipper options. |
| Emirates | not published | No cabin pets Emirates does not accept pets in the cabin, so carrier size is not the deciding factor. Check Emirates's own policy for cargo or approved pet-shipper options. |
| Icelandair | not published | No cabin pets Icelandair does not accept pets in the cabin, so carrier size is not the deciding factor. Check Icelandair's own policy for cargo or approved pet-shipper options. |
| Japan Airlines | not published | No cabin pets Japan Airlines does not accept pets in the cabin, so carrier size is not the deciding factor. Check Japan Airlines's own policy for cargo or approved pet-shipper options. |
| Qantas | not published | No cabin pets Qantas does not accept pets in the cabin, so carrier size is not the deciding factor. Check Qantas's own policy for cargo or approved pet-shipper options. |
| Qatar Airways | not published | No cabin pets Qatar Airways does not accept pets in the cabin, so carrier size is not the deciding factor. Check Qatar Airways's own policy for cargo or approved pet-shipper options. |
| Ryanair | not published | No cabin pets Ryanair does not accept pets in the cabin, so carrier size is not the deciding factor. Check Ryanair's own policy for cargo or approved pet-shipper options. |
| Singapore Airlines | not published | No cabin pets Singapore Airlines does not accept pets in the cabin, so carrier size is not the deciding factor. Check Singapore Airlines's own policy for cargo or approved pet-shipper options. |
| Virgin Atlantic | not published | No cabin pets Virgin Atlantic does not accept pets in the cabin, so carrier size is not the deciding factor. Check Virgin Atlantic's own policy for cargo or approved pet-shipper options. |
Compared with
Bergan Comfort Carrier (Small) vs Frisco Premium Airline-Compliant Carrier
Not sure this is the one? See the best carriers ranked by how many airlines they fit · compare all: carriers · fit for a specific airline: Aegean Airlines · Aer Lingus · Aeroméxico · Air Canada · Air Europa
Common questions
What are the dimensions of the Bergan Comfort Carrier (Small)?
Its published external size is 16 × 8 × 11 in. Source: the manufacturer's product page.
Which airlines does the Bergan Comfort Carrier (Small) fit?
Against published limits it fits Allegiant Air, American Airlines, American Eagle (regional, incl. Republic Airways), Avelo Airlines, Breeze Airways, Copa Airlines, Delta Air Lines, Frontier Airlines, JSX, Pegasus Airlines, Saudia, United Airlines, Air Europa, Aeroméxico, Croatia Airlines, Mokulele Airlines, Southern Airways Express, Aer Lingus, Air New Zealand, ANA (All Nippon Airways), British Airways, Cathay Pacific, China Airlines, easyJet, Emirates, Icelandair, Japan Airlines, Qantas, Qatar Airways, Ryanair, Singapore Airlines, Virgin Atlantic. Real under-seat space varies by aircraft, so confirm for your flight.