How much does it cost to fly a cat or dog in the cabin?
$35–$150 each way in airline fees, across the 25 airlines that publish a plain US-dollar in-cabin pet fee — cats and dogs pay the same published fee. A round trip is two fees, so budget roughly double, plus a carrier that actually fits your airline's under-seat limit (some airlines ban cabin pets outright; check yours below).
Cost by airline
Tap a column heading to re-rank. Fee is the lowest published US-dollar figure; other currencies are shown as "not USD" here (see each airline's page for the exact wording).
| Max carrier (L×W×H) | Weight limit | Source | ||
|---|---|---|---|---|
| Hawaiian Airlines | from $35 | 17 × 11 × 9.5 in | Not published | official page read 2026-09-05 |
| Southern Airways Express | from $35 | not published | 15 lb maximum combined weight of any pet at the passenger's seat; up to two small animals with a combined weight of 25 lbs. or less may share one carrier | official page read 2026-08-25 |
| Cape Air | from $49 | 17 × 12.5 × 8.5 in | 20 lb animal and kennel combined on flights to/from New York JFK; no general pet weight limit published for other routes | official page read 2026-08-25 |
| Air Canada | from $50 | 17 × 16 × 8 in | Not published | official page read 2026-09-24 |
| Air Transat | from $50 | 17 × 9.5 × 10 in | up to 8 kg (~17.6 lb) combined pet + carrier | official page read 2026-09-05 |
| Allegiant Air | from $50 | 18 × 12 × 11 in | Not published | official page read 2026-09-24 |
| Porter Airlines | from $50 | 21.5 × 15.5 × 10.5 in | Not published | official page read 2026-08-14 |
| WestJet | from $50 | 16 × 10 × 8.5 in | Not published | official page read 2026-09-05 |
| Eurowings | from $69 | 21.7 × 15.7 × 9.1 in | Max 8 kg combined animal and bag | official page read 2026-10-03 |
| Condor | from $75 | 21.6 × 15.7 × 9 in | Max 8 kg (17.6 lb) including the transport box | official page read 2026-10-03 |
| Sun Country Airlines | from $75 | 17 × 12 × 9 in | Not published | official page read 2026-09-06 |
| Alaska Airlines | from $100 | 17 × 11 × 9.5 in | Not published | official page read 2026-09-24 |
| Alaska Horizon (Horizon Air) | from $100 | 17 × 11 × 9.5 in | Not published | official page read 2026-09-24 |
| JSX | from $100 | 17 × 13 × 11 in | under 30 lb (pet only; a separate 80 lb leashed-floor-space program applies to larger dogs, not tracked here) | official page read 2026-09-05 |
| Saudia | from $100 | 21 × 16 × 13 in | Max 5 kg (cat + container) | official page read 2026-10-03 |
| Avelo Airlines | from $125 | 17 × 9 × 13 in | Not published | official page read 2026-09-05 |
| Southwest Airlines | from $125 | 18 × 10.5 × 10 in | Not published | official page read 2026-09-24 |
| Finnair | from $130 | 21.7 × 15.7 × 7.9 in | 8 kg (17.6 lb) total for the carrier plus up to two pets | official page read 2026-08-25 |
| Frontier Airlines | from $149 | 18 × 14 × 11 in | Not published | official page read 2026-09-04 |
| American Airlines | from $150 | 18 × 11 × 11 in | Not published | official page read 2026-09-23 |
| American Eagle (regional, incl. Republic Airways) | from $150 | 18 × 11 × 11 in | Not published | official page read 2026-09-06 |
| Contour Airlines | from $150 | 24 × 16 × 10 in | Not published | official page read 2026-08-25 |
| Delta Air Lines | from $150 | 18 × 11 × 11 in | Not published | official page read 2026-09-04 |
| JetBlue | from $150 | 17 × 12.5 × 8.5 in | Not published | official page read 2026-09-06 |
| United Airlines | from $150 | 18 × 11 × 11 in | None — no weight or breed limits | official page read 2026-09-23 |
| Aegean Airlines | not USD | 15.7 × 9.8 × 9.8 in | 8 kg including container | official page read 2026-08-25 |
| Aer Lingus Bans cabin pets | — | — | — | official page read 2026-10-03 |
| Aeroméxico | Not published | not published | Max 9 kg (pet + carrier) | official page read 2026-10-03 |
| Air Europa | not USD | 15.7 × 11.8 × 11.8 in | Pet max 8 kg; pet and carrier together max 10 kg | official page read 2026-10-03 |
| Air France | not USD | 18.1 × 11 × 9.4 in | Under 8 kg (17.64 lb) including the carrier | official page read 2026-08-25 |
| Air New Zealand Bans cabin pets | — | — | — | official page read 2026-08-25 |
| airBaltic | Not published | 21.7 × 15.7 × 9.1 in | Max 8 kg (pet + carrier) | official page read 2026-10-03 |
| ANA (All Nippon Airways) Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Asiana Airlines | Not published | 17.7 × 12.6 × 8.2 in | Max 7 kg (pet + cage) | official page read 2026-10-03 |
| Austrian Airlines | not USD | 21.7 × 15.7 × 9.1 in | 8 kg (17.6 lb) including the soft travel carrier | official page read 2026-08-25 |
| Avianca | not USD | 22 × 14 × 10 in | 10 kg (22 lb) including the container | official page read 2026-08-25 |
| Azul Linhas Aéreas | not USD | 16.9 × 12.4 × 7.8 in | 10 kg (limite de 10kg) including the carrier | official page read 2026-09-24 |
| Breeze Airways | not USD | 17 × 8 × 13 in | pet 25 lb or less | official page read 2026-09-05 |
| British Airways Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Brussels Airlines | not USD | 21.7 × 15.7 × 9.1 in | 8 kg (17.6 lb) including the transport bag | official page read 2026-08-25 |
| Cathay Pacific Bans cabin pets | — | — | — | official page read 2026-08-25 |
| China Airlines Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Copa Airlines | Not published | 18 × 11 × 11 in | Max 10 kg (pet + carrier) | official page read 2026-10-03 |
| Croatia Airlines | Not published | not published | Max 8 kg (bag + pet) | official page read 2026-10-03 |
| Discover Airlines | not USD | 21.7 × 15.7 × 9.1 in | Max 8 kg (animal + bag) | official page read 2026-10-03 |
| easyJet Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Edelweiss | Not published | 21.7 × 15.7 × 9.1 in | Max 8 kg including the pet carrier | official page read 2026-10-03 |
| EL AL Israel Airlines | not USD | 13 × 8 × 7 in | 9 kg (19.8 lb) including the cage | official page read 2026-08-25 |
| Emirates Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Etihad Airways | not USD | 15.7 × 15.7 × 8.7 in | 8 kg (17.6 lb) including carrier; pets must also be at least 16 weeks old | official page read 2026-08-25 |
| GOL Linhas Aéreas | not USD | 16.9 × 12.6 × 9.4 in | 12 kg (26 lbs) including the kennel | official page read 2026-08-25 |
| Iberia | not USD | 17.7 × 13.8 × 9.8 in | 8 kg including the pet carrier | official page read 2026-08-25 |
| Icelandair Bans cabin pets | — | — | — | official page read 2026-10-03 |
| ITA Airways | not USD | 21.7 × 15.7 × 9.1 in | 12 kg on domestic flights and 8 kg on all other flights, including carrier and food | official page read 2026-08-25 |
| Japan Airlines Bans cabin pets | — | — | — | official page read 2026-08-25 |
| KLM Royal Dutch Airlines | not USD | 18.1 × 11 × 9.4 in | 8 kg (17.6 lb) including the travel bag or kennel | official page read 2026-08-25 |
| Korean Air | Not published | 17.5 × 12.5 × 7.5 in | 7 kg (15 lb) or less, total weight of the pet and pet carrier combined | official page read 2026-08-25 |
| LATAM Airlines | Not published | 15.7 × 11 × 9.8 in | Not published | official page read 2026-10-03 |
| LOT Polish Airlines | Not published | 17.7 × 11.8 × 7.9 in | Max 8 kg including the container | official page read 2026-10-03 |
| Lufthansa | not USD | 21.7 × 15.7 × 9.1 in | 8 kg (17.6 lb) including the transport container | official page read 2026-08-25 |
| Mokulele Airlines | Not published | not published | Not published | official page read 2026-10-03 |
| Norwegian | not USD | 16.9 × 12.2 × 7.9 in | 8 kg total gross weight including the container | official page read 2026-08-25 |
| Pegasus Airlines | Not published | 19.7 × 12.6 × 12.6 in | Max 8 kg total (pets + carrier) | official page read 2026-10-03 |
| Qantas Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Qatar Airways Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Royal Air Maroc | not USD | 21.7 × 15.7 × 7.9 in | 8 kg (17.6 lb) including their container (service dogs exempt) | official page read 2026-08-25 |
| Ryanair Bans cabin pets | — | — | — | official page read 2026-08-25 |
| SAS Scandinavian Airlines | not USD | 15.7 × 9.8 × 9.1 in | 8 kg (including pet) | official page read 2026-08-25 |
| Singapore Airlines Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Swiss International Air Lines | not USD | 21.7 × 15.7 × 9.1 in | 8 kg (17.6 lb) including the transport container | official page read 2026-08-25 |
| TAP Air Portugal | not USD | 17.7 × 11.8 × 9 in | 8 kg (17 lb) including carrier | official page read 2026-08-25 |
| Transavia | not USD | 15.7 × 11.8 × 9.4 in | Max 8 kg (pet + carrying bag) | official page read 2026-10-03 |
| Turkish Airlines | Not published | 15.7 × 11.8 × 9.1 in | 8 kg (17.6 lb) including carrier | official page read 2026-08-25 |
| Virgin Atlantic Bans cabin pets | — | — | — | official page read 2026-08-25 |
| Viva Aerobus | Not published | 17.3 × 13.8 × 8.3 in | Max 12 kg (pet + carrier) | official page read 2026-10-03 |
| Volaris | Not published | 17.3 × 11.8 × 7.5 in | 12 kg total (pet + carrier) — 'El peso máximo entre el contenedor y el perro debe ser de 12 kg' from Volaris's live policy page; a Volaris PDF terms document instead states 10 kg — the live page is used here as current, but confirm the figure at booking | official page read 2026-08-25 |
| Vueling | Not published | 17.7 × 15.4 × 8.3 in | 10 kg (22.0 lb) including the pet inside the carrier | official page read 2026-08-25 |
What else to budget
The airline fee is only part of the cost. You also need a carrier that fits your specific airline's published under-seat limit — see the size and weight columns above, or run your airline through the fit matcher. On international trips, add a vet health certificate; we don't track carrier retail prices or vet costs here, so neither is estimated.
Every airline's full policy: the airline index · ranked by fee, size and weight with a downloadable CSV: the airline pet fee & carrier-size index → · fees compared in more detail →
Which carrier fits your airline?
Every airline sets its own under-seat size, so the right carrier depends on who you fly. Pick yours for the carriers that clear its published limit: Southwest Airlines · American Airlines · Delta Air Lines · United Airlines · Alaska Airlines · JetBlue · Frontier Airlines · Air Canada · WestJet · all airlines →
Flying over Thanksgiving or Christmas? Read the holiday pet-travel guide →
Carriers that clear the most airlines
Ranked by how many of the 58 airlines with a published cabin limit each one clears at its published size — the same computation behind every fit verdict on this site.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Common questions
How much does it cost to bring a cat or dog on a plane?
In the cabin, $35–$150 each way in airline fees across the 25 airlines that publish a plain US-dollar fee, from our airline-by-airline index below. Cats and dogs pay the same published fee. A round trip is two fees, so budget roughly double, plus a carrier that fits your airline's published under-seat limit.
How much does it cost to fly a pet in general?
For an in-cabin pet, the airline fee itself runs $35–$150 each way. On top of that, budget for a carrier that fits your airline's published size limit (see the table below) and, on international trips, a vet health certificate — neither is priced here because we do not track carrier retail prices or vet fees.
Is the cost the same for every airline?
No — published in-cabin pet fees range 4.3× from the cheapest to the most expensive airline we track, and a handful of airlines ban cabin pets outright. Check your specific airline in the table below; airlines change fees without notice.