In-cabin pet fees by airline (2026)
In-cabin pet fees range from $35 within Hawaii on Hawaiian Airlines to $150 each way on Delta, American, United and JetBlue. Every fee below comes from the airline's official policy, next to its carrier size limit — because the fee only matters if your carrier actually fits.
| Airline | In-cabin pet fee | Max carrier (L×W×H) | How it's booked |
|---|---|---|---|
| Hawaiian Airlines | $35 within Hawaii; $125 between Hawaii and North America | 17 × 11 × 9.5 in | Call Hawaiian Reservations (1-800-367-5320) at least 48 hours ahead. |
| Air Canada | CA/US $50–60 one-way (within Canada & Canada/US); $100–120 international | 17 × 16 × 8 in | Add in advance (space is limited); must see an agent at check-in, 30 min before recommended check-in. |
| Allegiant Air | $50 per segment, per carrier | 18 × 12 × 11 in | Check in with an Allegiant agent at the ticket or gate counter at least 1 hour before departure. |
| Sun Country Airlines | $75 each way (booked in advance) or $100 walk-up | 17 × 12 × 9 in | Call Sun Country Reservations to add your pet. |
| Frontier Airlines | $99 each way | 18 × 14 × 11 in | Add at flyfrontier. |
| Alaska Airlines | $100 each way | 17 × 11 × 9.5 in | Add your pet when booking; call to confirm space. |
| Southwest Airlines | $125 each way | 18.5 × 13.5 × 8.5 in | Add at the airport or by calling; limited pets per flight. |
| American Airlines | $150 per kennel each way (carry-on, within/between US, Canada, Mexico, Central America & Caribbean) | 18 × 11 × 11 in | Add a carry-on pet to your trip; pay the fee at the airport. |
| Delta Air Lines | $150 each way (within US/Canada/Puerto Rico/USVI); $200 international | 18 × 11 × 11 in | Call Delta Reservations to add your pet before travel. |
| JetBlue | $150 each way (or TrueBlue points) | 17 × 12.5 × 8.5 in | Add in the Extras section at jetblue. |
| United Airlines | $150 each way | 18 × 11 × 11 in | Add your pet when booking or via Reservations. |
| Breeze Airways | Additional charge posted at booking on the Breeze website (the Contract of Carriage doesn't publish the amount) — check when you book | 17 × 8 × 13 in | Add your pet when booking on flybreeze. |
Fees are the airlines' published in-cabin rates as of 2026-07-23 — airlines change fees without notice, so confirm at booking. Sources are cited on each airline page.
⚠️ The fee is the easy part — the size limit is what catches people. A carrier that fits one airline may be over the limit on another. Run your airline through the fit matcher →
Fee traps worth knowing
- Per segment vs each way. Allegiant charges per segment, per carrier — a connection doubles it.
- Walk-up premiums. Sun Country charges $75 booked in advance but $100 at the airport.
- Route restrictions beat fees. Hawaiian's $35 interisland fee is the cheapest anywhere — but cabin pets aren't allowed at all on its international routes or to/from JFK, BOS, AUS and SLC.
- The carrier is your personal item. On most low-cost carriers the pet carrier replaces your personal item — budget for a paid bag if you need one.
Compare limits instead: all airline policies · or start from your carrier: all carriers