Petmate Soft-Sided Kennel Cab (Small) — dimensions & which airlines it fits
Petmate Soft-Sided Kennel Cab (Small): 17 × 10 × 10 in external, up to ~10 lb. Budget soft carrier with two easy-open doors; 17×10×10 fits the 18×11×11 airlines and its 10" height clears more foot-wells than the 11" models.
Specs
| External size (L×W×H) | 17 × 10 × 10 in |
| Type | soft-sided |
| Pet weight | up to ~10 lb |
Dimensions from the manufacturer product page · verified 2026-07-23
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Which airlines does the Petmate Soft-Sided Kennel Cab (Small) fit?
Compared against each airline's published under-seat limit (height strict; footprint may rotate). Green = within the published size; amber = fits only when collapsed / flexed; grey = over.
| Airline | Its limit | This carrier |
|---|---|---|
| Delta Air Lines | 18 × 11 × 11 in | Fits 17 × 10 × 10 in is within 18 × 11 × 11 in — 1" spare on length, 1" on width, 1" on height. |
| American Airlines | 18 × 11 × 11 in | Fits 17 × 10 × 10 in is within 18 × 11 × 11 in — 1" spare on length, 1" on width, 1" on height. |
| United Airlines | 18 × 11 × 11 in | Fits 17 × 10 × 10 in is within 18 × 11 × 11 in — 1" spare on length, 1" on width, 1" on height. |
| Frontier Airlines | 18 × 14 × 11 in | Fits 17 × 10 × 10 in is within 18 × 14 × 11 in — 1" spare on length, 4" on width, 1" on height. |
| Allegiant Air | 18 × 12 × 11 in | Fits 17 × 10 × 10 in is within 18 × 12 × 11 in — 1" spare on length, 2" on width, 1" on height. |
| Porter Airlines | 21.5 × 15.5 × 10.5 in | Fits 17 × 10 × 10 in is within 21.5 × 15.5 × 10.5 in — 4.5" spare on length, 5.5" on width, 0.5" on height. Tightest margin is 0.5", so measure before you fly. |
| JSX | 17 × 13 × 11 in | Fits 17 × 10 × 10 in is within 17 × 13 × 11 in — 0" spare on length, 3" on width, 1" on height. Tightest margin is 0", so measure before you fly. |
| JetBlue | 17 × 12.5 × 8.5 in | Too tall (10" > 8.5") 10" tall exceeds the 8.5" limit by 1.5" and this carrier doesn't compress. |
| Southwest Airlines | 18.5 × 13.5 × 8.5 in | Too tall (10" > 8.5") 10" tall exceeds the 8.5" limit by 1.5" and this carrier doesn't compress. |
| Alaska Airlines | 17 × 11 × 9.5 in | Too tall (10" > 9.5") 10" tall exceeds the 9.5" limit by 0.5" and this carrier doesn't compress. |
| Air Canada | 17 × 16 × 8 in | Too tall (10" > 8") 10" tall exceeds the 8" limit by 2" and this carrier doesn't compress. |
| Sun Country Airlines | 17 × 12 × 9 in | Too tall (10" > 9") 10" tall exceeds the 9" limit by 1" and this carrier doesn't compress. |
| Hawaiian Airlines | 17 × 11 × 9.5 in | Too tall (10" > 9.5") 10" tall exceeds the 9.5" limit by 0.5" and this carrier doesn't compress. |
| Breeze Airways | 17 × 8 × 13 in | Too big 17 × 10 × 10 in is over the 17 × 8 × 13 in limit. |
| WestJet | 16 × 10 × 8.5 in | Too big 17 × 10 × 10 in is over the 16 × 10 × 8.5 in limit. |
| Avelo Airlines | 17 × 9 × 13 in | Too big 17 × 10 × 10 in is over the 17 × 9 × 13 in limit. |
| Air Transat | 17 × 9.5 × 10 in | Too big 17 × 10 × 10 in is over the 17 × 9.5 × 10 in limit. |
Compared with
Petmate Soft-Sided Kennel Cab (Small) vs Sherpa Original Deluxe (Medium)
Not sure this is the one? See the best carriers ranked by how many airlines they fit · compare all: carriers · fit for a specific airline: Delta · JetBlue · American · United · Southwest
Common questions
What are the dimensions of the Petmate Soft-Sided Kennel Cab (Small)?
Its published external size is 17 × 10 × 10 in, rated for up to ~10 lb. Source: the manufacturer's product page.
Which airlines does the Petmate Soft-Sided Kennel Cab (Small) fit?
Against published limits it fits Delta Air Lines, American Airlines, United Airlines, Frontier Airlines, Allegiant Air, Porter Airlines, JSX. Real under-seat space varies by aircraft, so confirm for your flight.
