Can a Havanese fly in the cabin?
Yes, on most airlines: a Havanese at 13 lb (the top of the AKC standard) clears 38 of the 43 published weight caps, 18 more airlines set no weight rule, and 8 carriers are rated for it. The AKC breed standard puts the Havanese at 7-13 pounds and 8.5-11.5 inches tall. Your own dog may be lighter or heavier than the standard, so weigh it in its carrier before you book.
Airlines whose weight cap it clears
| Airline | Limit | Airline's wording |
|---|---|---|
| Aegean Airlines | 17.6 lb pet + carrier | 8 kg including container |
| Air Europa | 17.6 lb pet + carrier | Pet max 8 kg; pet and carrier together max 10 kg |
| Air Transat | 17.6 lb pet + carrier | up to 8 kg (~17.6 lb) combined pet + carrier |
| airBaltic | 17.6 lb pet + carrier | Max 8 kg (pet + carrier) |
| Austrian Airlines | 17.6 lb pet + carrier | 8 kg (17.6 lb) including the soft travel carrier |
| Brussels Airlines | 17.6 lb pet + carrier | 8 kg (17.6 lb) including the transport bag |
| Condor | 17.6 lb pet + carrier | Max 8 kg (17.6 lb) including the transport box |
| Croatia Airlines | 17.6 lb pet + carrier | Max 8 kg (bag + pet) |
| Discover Airlines | 17.6 lb pet + carrier | Max 8 kg (animal + bag) |
| Edelweiss | 17.6 lb pet + carrier | Max 8 kg including the pet carrier |
| Etihad Airways | 17.6 lb pet + carrier | 8 kg (17.6 lb) including carrier; pets must also be at least 16 weeks old |
| Eurowings | 17.6 lb pet + carrier | Max 8 kg combined animal and bag |
| Finnair | 17.6 lb pet + carrier | 8 kg (17.6 lb) total for the carrier plus up to two pets |
| Iberia | 17.6 lb pet + carrier | 8 kg including the pet carrier |
| KLM Royal Dutch Airlines | 17.6 lb pet + carrier | 8 kg (17.6 lb) including the travel bag or kennel |
| LOT Polish Airlines | 17.6 lb pet + carrier | Max 8 kg including the container |
| Lufthansa | 17.6 lb pet + carrier | 8 kg (17.6 lb) including the transport container |
| Norwegian | 17.6 lb pet + carrier | 8 kg total gross weight including the container |
| Pegasus Airlines | 17.6 lb pet + carrier | Max 8 kg total (pets + carrier) |
| Royal Air Maroc | 17.6 lb pet + carrier | 8 kg (17.6 lb) including their container (service dogs exempt) |
| SAS Scandinavian Airlines | 17.6 lb pet + carrier | 8 kg (including pet) |
| Swiss International Air Lines | 17.6 lb pet + carrier | 8 kg (17.6 lb) including the transport container |
| Transavia | 17.6 lb pet + carrier | Max 8 kg (pet + carrying bag) |
| Turkish Airlines | 17.6 lb pet + carrier | 8 kg (17.6 lb) including carrier |
| Air France | 17.64 lb pet + carrier | Under 8 kg (17.64 lb) including the carrier |
| Aeroméxico | 19.8 lb pet + carrier | Max 9 kg (pet + carrier) |
| EL AL Israel Airlines | 19.8 lb pet + carrier | 9 kg (19.8 lb) including the cage |
| Cape Air | 20 lb pet + carrier | 20 lb animal and kennel combined on flights to/from New York JFK; no general pet weight limit published for other routes |
| Avianca | 22 lb pet + carrier | 10 kg (22 lb) including the container |
| Azul Linhas Aéreas | 22 lb pet + carrier | 10 kg (limite de 10kg) including the carrier |
| Copa Airlines | 22 lb pet + carrier | Max 10 kg (pet + carrier) |
| Vueling | 22 lb pet + carrier | 10 kg (22.0 lb) including the pet inside the carrier |
| Breeze Airways | 25 lb pet only | pet 25 lb or less |
| GOL Linhas Aéreas | 26 lb pet + carrier | 12 kg (26 lbs) including the kennel |
| ITA Airways | 26.5 lb pet + carrier | 12 kg on domestic flights and 8 kg on all other flights, including carrier and food |
| Viva Aerobus | 26.5 lb pet + carrier | Max 12 kg (pet + carrier) |
| Volaris | 26.5 lb pet + carrier | 12 kg total (pet + carrier) — 'El peso máximo entre el contenedor y el perro debe ser de 12 kg' from Volaris's live policy page; a Volaris PDF terms document instead states 10 kg — the live page is used here as current, but confirm the figure at booking |
| JSX | 30 lb pet only | under 30 lb (pet only; a separate 80 lb leashed-floor-space program applies to larger dogs, not tracked here) |
Plus 18 airlines with no weight rule, only a carrier size: see them and the roomiest carrier for each →
Carriers the maker rates for 13 lb or more
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
- Petsfit (Medium) Expandable Soft-Sided maker rating: up to ~13 lb · See on Amazon
- Mr. Peanut's Gold Series Mini (Low-Profile) maker rating: up to ~15 lb · See on Amazon
- ibiyaya JetPaw Expandable Backpack maker rating: up to ~17 lb · See on Amazon
- Away The Pet Carrier maker rating: pets up to ~18 lb · See on Amazon
- Sleepypod Air maker rating: up to ~18 lb · See on Amazon
- Mr. Peanut's Gold Series Standard (Expandable) maker rating: up to ~20 lb · See on Amazon
- Frisco Premium Airline-Compliant Carrier maker rating: up to ~22 lb · See on Amazon
- Sherpa Original Deluxe (Large) maker rating: up to ~22 lb · See on Amazon
All breeds: can your breed fly in the cabin? → · every airline's weight limit
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Common questions
Can a Havanese fly in the cabin?
Yes, on most airlines: a Havanese at 13 lb (the top of the AKC standard) clears 38 of the 43 published weight caps, 18 more airlines set no weight rule, and 8 carriers are rated for it. The AKC breed standard: 7-13 pounds, 8.5-11.5 inches.
How much does a Havanese weigh?
The AKC breed standard says 7-13 pounds (height 8.5-11.5 inches).