Airline in-cabin pet policies
Official published under-seat carrier limits and fees — each cited to the airline's own page, verified 2026-07-23.
| Airline | Max carrier (soft) | Height | Fee |
|---|---|---|---|
| Delta Air Lines | 18 × 11 × 11 in | 11" | $150 each way |
| JetBlue | 17 × 12.5 × 8.5 in | 8.5" short | $150 each way |
| American Airlines | 18 × 11 × 11 in | 11" | $150 per kennel each way |
| United Airlines | 18 × 11 × 11 in | 11" | $150 each way |
| Southwest Airlines | 18.5 × 13.5 × 8.5 in | 8.5" short | $125 each way |
| Alaska Airlines | 17 × 11 × 9.5 in | 9.5" | $100 each way |
| Frontier Airlines | 18 × 14 × 11 in | 11" | $99 each way |
| Air Canada | 17 × 16 × 8 in | 8" short | CA/US $50–60 one-way |
| Allegiant Air | 18 × 12 × 11 in | 11" | $50 per segment, per carrier |
| Sun Country Airlines | 17 × 12 × 9 in | 9" short | $75 each way |
| Hawaiian Airlines | 17 × 11 × 9.5 in | 9.5" | $35 within Hawaii; $125 between Hawaii and North America |
| Breeze Airways | 17 × 8 × 13 in | 13" | Additional charge posted at booking on the Breeze website |
| WestJet | 16 × 10 × 8.5 in | 8.5" short | $50–$59 within Canada and the U.S.; $100–$118 outside Canada and the U.S. |
| Porter Airlines | 21.5 × 15.5 × 10.5 in | 10.5" | $50–$57.50 per direction |
| Avelo Airlines | 17 × 9 × 13 in | 13" | $125 pet fare each way per pet carrier |
| Air Transat | 17 × 9.5 × 10 in | 10" | $50 within Canada or to the USA · $100 to Europe, Africa, or South destinations |
| JSX | 17 × 13 × 11 in | 11" | $100 per one way |
Compare just the fees: in-cabin pet fees by airline → · sizes are the published soft-carrier maxima; some airlines allow a slightly different hard-kennel size (shown on each airline page). See why the real space varies →