Away The Pet Carrier vs Sleepypod Air: which airline pet carrier?
Short answer: The Away The Pet Carrier is within the published size limit of more airlines: 2 of the 58 that publish one, against 0 for the Sleepypod Air. In the table, the Sleepypod Air is amber for another 11 airlines: over the published size, so it would have to be collapsed, flexed or squeezed to go under the seat. Each amber row shows by how much.
Both carriers compared the way an airline sees them: by published size against each airline's under-seat limit. Away The Pet Carrier is 18.7 × 10.8 × 10.75 in; Sleepypod Air is 22 × 10.5 × 10.5 in.
Side by side
| Property | Away The Pet Carrier | Sleepypod Air |
|---|---|---|
| External size (L×W×H) | 18.7 × 10.8 × 10.75 in | 22 × 10.5 × 10.5 in |
| Type | soft-sided | soft-sided · collapsible |
| Pet weight | pets up to ~18 lb | up to ~18 lb |
| Airlines it fits outright | 2 of 58 | 0 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
No airlines match.
| Airline | The Pet Carrier | Air |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too big | Too big |
| Air Europa | Too big | Too big |
| Air France | Too big | Too big |
| Air Transat | Too big | Too big |
| airBaltic | Too tall (10.75" > 9.1") | Too big |
| Alaska Airlines | Too big | Too big |
| Alaska Horizon (Horizon Air) | Too big | Too big |
| Allegiant Air | Too big | Fits collapsed |
| American Airlines | Too big | Fits collapsed |
| American Eagle (regional, incl. Republic Airways) | Too big | Fits collapsed |
| Asiana Airlines | Too big | Too big |
| Austrian Airlines | Too tall (10.75" > 9.1") | Too big |
| Avelo Airlines | Too big | Too big |
| Avianca | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Azul Linhas Aéreas | Too big | Too big |
| Breeze Airways | Too big | Too big |
| Brussels Airlines | Too tall (10.75" > 9.1") | Too big |
| Cape Air | Too big | Too big |
| Condor | Too tall (10.75" > 9") | Too big |
| Contour Airlines | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Copa Airlines | Too big | Fits collapsed |
| Delta Air Lines | Too big | Fits collapsed |
| Discover Airlines | Too tall (10.75" > 9.1") | Too big |
| Edelweiss | Too tall (10.75" > 9.1") | Too big |
| EL AL Israel Airlines | Too big | Too big |
| Etihad Airways | Too big | Too big |
| Eurowings | Too tall (10.75" > 9.1") | Too big |
| Finnair | Too tall (10.75" > 7.9") | Too big |
| Frontier Airlines | Too big | Fits collapsed |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Too big | Too big |
| Iberia | Too big | Too big |
| ITA Airways | Too tall (10.75" > 9.1") | Too big |
| JetBlue | Too big | Too big |
| JSX | Too big | Fits collapsed |
| KLM Royal Dutch Airlines | Too big | Too big |
| Korean Air | Too big | Too big |
| LATAM Airlines | Too big | Too big |
| LOT Polish Airlines | Too big | Too big |
| Lufthansa | Too tall (10.75" > 9.1") | Too big |
| Norwegian | Too big | Too big |
| Pegasus Airlines | Fits | Fits collapsed |
| Porter Airlines | Too tall (10.75" > 10.5") | Squeezes — 0.5" over |
| Royal Air Maroc | Soft-sided not accepted | Soft-sided not accepted |
| SAS Scandinavian Airlines | Too big | Too big |
| Saudia | Fits | Fits collapsed |
| Southwest Airlines | Too big | Too big |
| Sun Country Airlines | Too big | Too big |
| Swiss International Air Lines | Too tall (10.75" > 9.1") | Too big |
| TAP Air Portugal | Too big | Too big |
| Transavia | Too big | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Too big | Fits collapsed |
| Viva Aerobus | Too big | Too big |
| Volaris | Too big | Too big |
| Vueling | Too big | Too big |
| WestJet | Too big | Too big |
19 airlines where size doesn't decide it (no pets in the cabin, or no published size)
| Aer Lingus | No cabin pets | No cabin pets |
| Aeroméxico | Size not published | Size not published |
| Air New Zealand | No cabin pets | No cabin pets |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| British Airways | No cabin pets | No cabin pets |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Croatia Airlines | Size not published | Size not published |
| easyJet | No cabin pets | No cabin pets |
| Emirates | No cabin pets | No cabin pets |
| Icelandair | No cabin pets | No cabin pets |
| Japan Airlines | No cabin pets | No cabin pets |
| Mokulele Airlines | Size not published | Size not published |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Ryanair | No cabin pets | No cabin pets |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Virgin Atlantic | No cabin pets | No cabin pets |
Which should you buy?
The Away The Pet Carrier — it is within the published limit of 2 of the 58 airlines with a published cabin limit, against 0 for the Sleepypod Air. That is the whole verdict on airline fit; real under-seat space still varies by aircraft and seat.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Choose the Away The Pet Carrier if…
- Premium soft carrier; 18.7" long is over the 18" limit on some airlines, so check length as well as height.
- It clears 2 of 58 airlines with a published cabin limit outright — more than the Sleepypod Air.
- Your pet is pets under ~18 lb.
Choose the Sleepypod Air if…
- The ends fold in, so the 22" length collapses down to ~16" to fit shorter foot-wells. Length is what collapses — height stays ~10.5", so it still needs an 11" airline.
- It clears 0 of 58 airlines with a published cabin limit outright.
- Your pet is under ~18 lb.
Full profiles: Away The Pet Carrier · Sleepypod Air · best carriers ranked · all carriers
More comparisons
- Sherpa Original Deluxe Medium vs Sleepypod Air
- Away The Pet Carrier vs Diggs Passenger
- Sleepypod Air vs Sleepypod Atom
- Diggs Passenger vs Sleepypod Air
- Sleepypod Air vs SturdiBag Pro Large
- Away The Pet Carrier vs SturdiBag Pro Large
- Sherpa Original Deluxe Large vs SturdiBag Pro Large
- Mr. Peanut's Gold Series Standard vs Sherpa Original Deluxe Medium
- Petsfit Medium Expandable Soft-Sided vs Sherpa Original Deluxe Medium
- Sherpa Original Deluxe Medium vs Sherpa Original Deluxe Small
- Mr. Peanut's Gold Series Mini vs Sleepypod Atom
- Diggs Passenger vs SturdiBag Pro Large
- Bergan Comfort Carrier Small vs Frisco Premium Airline-Compliant Carrier
- Petmate Soft-Sided Kennel Cab Medium vs Sherpa Original Deluxe Medium
Common questions
Which fits more airlines, the Away The Pet Carrier or the Sleepypod Air?
The Away The Pet Carrier — it's within the published limit of 2 of the 58 airlines with a published cabin limit, against 0 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Away The Pet Carrier: 18.7 × 10.8 × 10.75 in (pets up to ~18 lb). Sleepypod Air: 22 × 10.5 × 10.5 in (up to ~18 lb). Height is the strict dimension under a seat, and the Sleepypod Air is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.