Away The Pet Carrier vs Diggs Passenger: which airline pet carrier?
Two of the most cross-shopped in-cabin carriers, compared the way an airline sees them: by published size against each under-seat limit. Away The Pet Carrier is 18.7 × 10.8 × 10.75 in; Diggs Passenger is 17 × 12 × 10.5 in.
Side by side
| Property | Away The Pet Carrier | Diggs Passenger |
|---|---|---|
| External size (L×W×H) | 18.7 × 10.8 × 10.75 in | 17 × 12 × 10.5 in |
| Type | soft-sided | soft-sided |
| Pet weight | pets up to ~18 lb | — |
| Airlines it fits outright | 0 of 43 | 4 of 43 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
| Airline | The Pet Carrier | Passenger |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too big | Too tall (10.5" > 8") |
| Air France | Too big | Too big |
| Air New Zealand | No cabin pets | No cabin pets |
| Air Transat | Too big | Too big |
| Alaska Airlines | Too big | Too big |
| Alaska Horizon (Horizon Air) | Too big | Too big |
| Allegiant Air | Too big | Exact fit |
| American Airlines | Too big | Too big |
| American Eagle (regional, incl. Republic Airways) | Too big | Too big |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| Austrian Airlines | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Avelo Airlines | Too big | Too big |
| Avianca | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Azul Linhas Aéreas | Size not published | Size not published |
| Breeze Airways | Too big | Too big |
| British Airways | No cabin pets | No cabin pets |
| Brussels Airlines | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Cape Air | Too big | Too tall (10.5" > 8.5") |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Contour Airlines | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Delta Air Lines | Too big | Too big |
| easyJet | No cabin pets | No cabin pets |
| EL AL Israel Airlines | Too big | Too big |
| Emirates | No cabin pets | No cabin pets |
| Etihad Airways | Too big | Too big |
| Finnair | Too big | Too big |
| Frontier Airlines | Too big | Fits |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Too big | Too big |
| Iberia | Too big | Too tall (10.5" > 9.8") |
| ITA Airways | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Japan Airlines | No cabin pets | No cabin pets |
| JetBlue | Too big | Too tall (10.5" > 8.5") |
| JSX | Too big | Exact fit |
| KLM Royal Dutch Airlines | Too big | Too big |
| Korean Air | Too big | Too tall (10.5" > 7.5") |
| Lufthansa | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Norwegian | Too big | Too big |
| Porter Airlines | Too tall (10.75" > 10.5") | Exact fit |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Royal Air Maroc | Too tall (10.75" > 7.9") | Too tall (10.5" > 7.9") |
| Ryanair | No cabin pets | No cabin pets |
| SAS Scandinavian Airlines | Too big | Too big |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Southwest Airlines | Too big | Too tall (10.5" > 8.5") |
| Sun Country Airlines | Too big | Too tall (10.5" > 9") |
| Swiss International Air Lines | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| TAP Air Portugal | Too big | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Too big | Too big |
| Virgin Atlantic | No cabin pets | No cabin pets |
| Volaris | Too big | Too big |
| Vueling | Too big | Too tall (10.5" > 8.3") |
| WestJet | Too big | Too big |
Which should you buy?
The Diggs Passenger — it is within the published limit of 4 of the 43 airlines with a published cabin limit, against 0 for the Away The Pet Carrier. That is the whole verdict on airline fit; real under-seat space still varies by aircraft and seat.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Choose the Diggs Passenger if…
Diggs has discontinued this carrier. The Amazon link below goes to comparable carriers, not this exact bag.
- Structured, well-ventilated design; sits within the 18×11×11 airlines but its 10.5" height rules out the 8.5" airlines.
- It clears 4 of 43 airlines with a published cabin limit outright — more than the Away The Pet Carrier.
- Diggs publishes no pet-size limit for this one — measure your pet and compare against the interior before you choose. How →
Choose the Away The Pet Carrier if…
- Premium soft carrier; 18.7" long is over the 18" limit on some airlines, so check length as well as height.
- It clears 0 of 43 airlines with a published cabin limit outright.
- Your pet is pets under ~18 lb.
Full profiles: Away The Pet Carrier · Diggs Passenger · best carriers ranked · all carriers
Common questions
Which fits more airlines, the Away The Pet Carrier or the Diggs Passenger?
The Diggs Passenger — it's within the published limit of 4 of the 43 airlines with a published cabin limit, against 0 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Away The Pet Carrier: 18.7 × 10.8 × 10.75 in (pets up to ~18 lb). Diggs Passenger: 17 × 12 × 10.5 in. Height is the strict dimension under a seat, and the Diggs Passenger is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.