Away The Pet Carrier vs Diggs Passenger: which airline pet carrier?
Short answer: The Diggs Passenger is within the published size limit of more airlines: 6 of the 58 that publish one, against 2 for the Away The Pet Carrier.
Both carriers compared the way an airline sees them: by published size against each airline's under-seat limit. Away The Pet Carrier is 18.7 × 10.8 × 10.75 in; Diggs Passenger is 17 × 12 × 10.5 in.
Side by side
| Property | Away The Pet Carrier | Diggs Passenger |
|---|---|---|
| External size (L×W×H) | 18.7 × 10.8 × 10.75 in | 17 × 12 × 10.5 in |
| Type | soft-sided | soft-sided |
| Pet weight | pets up to ~18 lb | — |
| Airlines it fits outright | 2 of 58 | 6 of 58 |
Airline by airline
Green = within the published size; amber = fits only collapsed / flexed; grey = over. Height is strict — it's the dimension a seat won't negotiate on.
No airlines match.
| Airline | The Pet Carrier | Passenger |
|---|---|---|
| Aegean Airlines | Too big | Too big |
| Air Canada | Too big | Too tall (10.5" > 8") |
| Air Europa | Too big | Too big |
| Air France | Too big | Too big |
| Air Transat | Too big | Too big |
| airBaltic | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Alaska Airlines | Too big | Too big |
| Alaska Horizon (Horizon Air) | Too big | Too big |
| Allegiant Air | Too big | Exact fit |
| American Airlines | Too big | Too big |
| American Eagle (regional, incl. Republic Airways) | Too big | Too big |
| Asiana Airlines | Too big | Too tall (10.5" > 8.2") |
| Austrian Airlines | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Avelo Airlines | Too big | Too big |
| Avianca | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Azul Linhas Aéreas | Too big | Too big |
| Breeze Airways | Too big | Too big |
| Brussels Airlines | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Cape Air | Too big | Too tall (10.5" > 8.5") |
| Condor | Too tall (10.75" > 9") | Too tall (10.5" > 9") |
| Contour Airlines | Too tall (10.75" > 10") | Too tall (10.5" > 10") |
| Copa Airlines | Too big | Too big |
| Delta Air Lines | Too big | Too big |
| Discover Airlines | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Edelweiss | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| EL AL Israel Airlines | Too big | Too big |
| Etihad Airways | Too big | Too big |
| Eurowings | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Finnair | Too tall (10.75" > 7.9") | Too tall (10.5" > 7.9") |
| Frontier Airlines | Too big | Fits |
| GOL Linhas Aéreas | Too big | Too big |
| Hawaiian Airlines | Too big | Too big |
| Iberia | Too big | Too tall (10.5" > 9.8") |
| ITA Airways | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| JetBlue | Too big | Too tall (10.5" > 8.5") |
| JSX | Too big | Exact fit |
| KLM Royal Dutch Airlines | Too big | Too big |
| Korean Air | Too big | Too tall (10.5" > 7.5") |
| LATAM Airlines | Too big | Too big |
| LOT Polish Airlines | Too big | Too big |
| Lufthansa | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| Norwegian | Too big | Too big |
| Pegasus Airlines | Fits | Fits |
| Porter Airlines | Too tall (10.75" > 10.5") | Exact fit |
| Royal Air Maroc | Soft-sided not accepted | Soft-sided not accepted |
| SAS Scandinavian Airlines | Too big | Too big |
| Saudia | Fits | Fits |
| Southwest Airlines | Too big | Too big |
| Sun Country Airlines | Too big | Too tall (10.5" > 9") |
| Swiss International Air Lines | Too tall (10.75" > 9.1") | Too tall (10.5" > 9.1") |
| TAP Air Portugal | Too big | Too big |
| Transavia | Too big | Too big |
| Turkish Airlines | Too big | Too big |
| United Airlines | Too big | Too big |
| Viva Aerobus | Too big | Too tall (10.5" > 8.3") |
| Volaris | Too big | Too big |
| Vueling | Too big | Too tall (10.5" > 8.3") |
| WestJet | Too big | Too big |
19 airlines where size doesn't decide it (no pets in the cabin, or no published size)
| Aer Lingus | No cabin pets | No cabin pets |
| Aeroméxico | Size not published | Size not published |
| Air New Zealand | No cabin pets | No cabin pets |
| ANA (All Nippon Airways) | No cabin pets | No cabin pets |
| British Airways | No cabin pets | No cabin pets |
| Cathay Pacific | No cabin pets | No cabin pets |
| China Airlines | No cabin pets | No cabin pets |
| Croatia Airlines | Size not published | Size not published |
| easyJet | No cabin pets | No cabin pets |
| Emirates | No cabin pets | No cabin pets |
| Icelandair | No cabin pets | No cabin pets |
| Japan Airlines | No cabin pets | No cabin pets |
| Mokulele Airlines | Size not published | Size not published |
| Qantas | No cabin pets | No cabin pets |
| Qatar Airways | No cabin pets | No cabin pets |
| Ryanair | No cabin pets | No cabin pets |
| Singapore Airlines | No cabin pets | No cabin pets |
| Southern Airways Express | Size not published | Size not published |
| Virgin Atlantic | No cabin pets | No cabin pets |
Which should you buy?
The Diggs Passenger — it is within the published limit of 6 of the 58 airlines with a published cabin limit, against 2 for the Away The Pet Carrier. That is the whole verdict on airline fit; real under-seat space still varies by aircraft and seat.
Affiliate link — we may earn a small commission at no extra cost to you. It never changes our specs or which carriers we list.
Choose the Diggs Passenger if…
Diggs has discontinued this carrier. The Amazon link below goes to comparable carriers, not this exact bag.
- Structured, well-ventilated design. At 12" wide it is too wide for an 18 × 11 × 11 limit, and its 10.5" height rules out the 8.5" airlines.
- It clears 6 of 58 airlines with a published cabin limit outright — more than the Away The Pet Carrier.
- Diggs publishes no pet-size limit for this one — measure your pet and compare against the interior before you choose. How →
Choose the Away The Pet Carrier if…
- Premium soft carrier; 18.7" long is over the 18" limit on some airlines, so check length as well as height.
- It clears 2 of 58 airlines with a published cabin limit outright.
- Your pet is pets under ~18 lb.
Full profiles: Away The Pet Carrier · Diggs Passenger · best carriers ranked · all carriers
More comparisons
- Away The Pet Carrier vs Sleepypod Air
- Diggs Passenger vs Sleepypod Air
- Diggs Passenger vs SturdiBag Pro Large
- Away The Pet Carrier vs SturdiBag Pro Large
- Sherpa Original Deluxe Medium vs Sleepypod Air
- Sleepypod Air vs Sleepypod Atom
- Sherpa Original Deluxe Large vs SturdiBag Pro Large
- Mr. Peanut's Gold Series Standard vs Sherpa Original Deluxe Medium
- Petsfit Medium Expandable Soft-Sided vs Sherpa Original Deluxe Medium
- Sherpa Original Deluxe Medium vs Sherpa Original Deluxe Small
- Sleepypod Air vs SturdiBag Pro Large
- Mr. Peanut's Gold Series Mini vs Sleepypod Atom
- Bergan Comfort Carrier Small vs Frisco Premium Airline-Compliant Carrier
- Petmate Soft-Sided Kennel Cab Medium vs Sherpa Original Deluxe Medium
Common questions
Which fits more airlines, the Away The Pet Carrier or the Diggs Passenger?
The Diggs Passenger — it's within the published limit of 6 of the 58 airlines with a published cabin limit, against 2 for the other. Real under-seat space still varies by aircraft.
What's the size difference?
Away The Pet Carrier: 18.7 × 10.8 × 10.75 in (pets up to ~18 lb). Diggs Passenger: 17 × 12 × 10.5 in. Height is the strict dimension under a seat, and the Diggs Passenger is the shorter of the two.
Are these figures measured or published?
Published — both sets of dimensions come from the manufacturers' product pages (linked on each carrier's profile), matched against each airline's official carrier limit. We don't invent measurements.